2025-26 Softball Statistics Jefferson Community College

  • Games
    34
  • Runs
    200
  • Batting Average
    .280
  • On Base Percentage
    .368
  • Slugging Percentage
    .379
  • Home Runs
    7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/28/2026 Tompkins Cortland Community College W, 11-1
4/30/2026 at Herkimer College W, 4-1
4/30/2026 at Herkimer College L, 6-5
5/3/2026 at Mohawk Valley Community College L, 7-6
5/3/2026 at Mohawk Valley Community College L, 13-8
5/5/2026 at Mohawk Valley Community College W, 4-3
5/5/2026 at Mohawk Valley Community College W, 6-2
5/9/2026 vs. Crowder College W, 4-3
5/10/2026 at Corning Community College L, 4-1
5/10/2026 Corning Community College L, 10-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 18 at Hagerstown Community College   - - - - - - - - - - - - - - - - - - - -
Mar 18 at Hagerstown Community College   - - - - - - - - - - - - - - - - - - - -
Mar 19 at CCBC Catonsville L, 11-1 16 3 1 4 1 0 0 1 3 .188 .350 .250 0 0 0 1 7 3 2.33 20
Mar 19 at CCBC Catonsville L, 11-3 24 5 2 2 2 1 0 3 10 .208 .269 .375 0 0 0 0 6 2 3.00 26
Mar 20 at Anne Arundel Community College W, 14-3 29 15 14 5 5 0 1 6 4 .517 .611 .793 2 0 0 1 5 5 1.00 36
Mar 20 at Anne Arundel Community College W, 6-2 29 9 6 3 1 0 1 2 2 .310 .375 .448 0 0 1 0 5 13 .38 33
Mar 21 at Howard Community College L, 12-4 26 7 4 2 0 0 1 1 7 .269 .321 .385 0 0 0 0 5 6 .83 28
Mar 21 at Howard Community College W, 7-5 40 10 6 2 2 0 0 2 7 .250 .311 .300 2 1 0 0 8 9 .89 45
Mar 22 at Harford Community College   - - - - - - - - - - - - - - - - - - - -
Mar 22 at Harford Community College   - - - - - - - - - - - - - - - - - - - -
Apr 4 at Hudson Valley Community College L, 6-4 25 7 4 5 1 0 1 2 2 .280 .419 .440 1 0 1 2 12 4 3.00 32
Apr 4 at Hudson Valley Community College L, 6-1 28 7 1 3 1 0 0 1 12 .250 .323 .286 0 0 1 0 2 5 .40 32
Apr 8 Genesee Community College L, 10-3 29 8 3 3 3 0 0 3 5 .276 .344 .379 0 0 0 0 12 4 3.00 32
Apr 8 Genesee Community College W, 6-3 24 5 5 9 0 0 0 0 5 .208 .424 .208 0 0 1 2 8 6 1.33 34
Apr 9 Finger Lakes Community College W, 13-2 17 7 13 13 3 1 0 4 1 .412 .677 .706 1 0 1 0 4 5 .80 32
Apr 9 Finger Lakes Community College W, 18-4 31 15 15 0 3 0 0 3 1 .484 .515 .581 2 0 0 0 8 7 1.14 33
Apr 12 Corning Community College L, 8-2 27 6 0 1 1 0 0 1 7 .222 .250 .259 0 0 0 0 7 6 1.17 28
Apr 12 Corning Community College L, 8-5 31 9 5 1 0 0 0 0 8 .290 .313 .290 0 0 0 0 9 5 1.80 32
Apr 15 at SUNY Adirondack W, 10-3 26 8 8 6 2 1 0 3 5 .308 .457 .462 2 1 0 0 8 7 1.14 35
Apr 15 at SUNY Adirondack W, 8-1 26 10 7 4 4 0 0 4 0 .385 .484 .538 1 0 1 1 7 8 .88 32
Apr 18 at SUNY Niagara W, 5-2 26 7 5 4 1 1 0 2 9 .269 .406 .385 2 0 2 0 7 3 2.33 34
Apr 18 at SUNY Niagara   - - - - - - - - - - - - - - - - - - - -
Apr 19 at Erie Community College   - - - - - - - - - - - - - - - - - - - -
Apr 19 at Erie Community College   - - - - - - - - - - - - - - - - - - - -
Apr 21 Onondaga Community College L, 8-5 27 8 5 2 1 2 0 3 5 .296 .345 .481 0 0 0 0 6 5 1.20 29
Apr 21 at Onondaga Community College W, 9-4 33 14 9 5 0 2 0 2 4 .424 .500 .545 0 0 1 0 4 11 .36 39
Apr 23 Herkimer College W, 3-0 25 7 3 1 1 0 0 1 10 .280 .308 .320 0 0 1 0 5 2 2.50 27
Apr 23 Herkimer College L, 6-5 34 9 5 4 0 2 0 2 8 .265 .342 .382 0 0 2 1 9 7 1.29 40
Apr 26 Monroe Community College W, 5-3 23 4 2 4 0 0 0 0 5 .174 .296 .174 0 0 2 - 0 - - 29
Apr 26 Monroe Community College W, 6-4 23 3 3 2 0 1 0 1 8 .130 .286 .217 3 0 2 0 10 2 5.00 30
Apr 28 Tompkins Cortland Community College W, 11-4 29 9 11 5 0 0 0 0 2 .310 .412 .310 0 0 1 0 10 8 1.25 35
Apr 28 Tompkins Cortland Community College W, 11-1 28 11 10 2 0 2 0 2 5 .393 .419 .536 0 1 1 0 9 4 2.25 32
Apr 30 at Herkimer College W, 4-1 26 4 4 4 1 1 0 2 7 .154 .267 .269 0 0 0 0 11 2 5.50 30
Apr 30 at Herkimer College L, 6-5 32 10 5 1 3 1 0 4 7 .313 .353 .469 1 0 0 0 7 8 .88 34
May 3 at Mohawk Valley Community College L, 7-6 25 4 4 5 0 0 1 1 13 .160 .290 .280 0 1 1 0 5 3 1.67 32
May 3 at Mohawk Valley Community College L, 13-8 37 11 8 0 2 0 1 3 11 .297 .297 .432 0 0 0 1 4 9 .44 37
May 5 at Mohawk Valley Community College W, 4-3 31 5 2 6 0 0 0 0 13 .161 .289 .161 0 1 2 1 9 3 3.00 40
May 5 at Mohawk Valley Community College W, 6-2 27 7 5 3 1 0 0 1 5 .259 .355 .296 1 0 0 0 6 6 1.00 31
May 9 vs. Crowder College W, 4-3 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
May 10 at Corning Community College L, 4-1 27 4 1 0 0 0 1 1 9 .148 .148 .259 0 0 0 0 8 4 2.00 27
May 10 Corning Community College L, 10-1 23 5 1 0 0 0 0 0 5 .217 .217 .217 0 0 1 1 9 3 3.00 24
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 18 at Hagerstown Community College   - - - -
Mar 18 at Hagerstown Community College   - - - -
Mar 19 at CCBC Catonsville L, 11-1 1 4 0 1
Mar 19 at CCBC Catonsville L, 11-3 3 9 2 0
Mar 20 at Anne Arundel Community College W, 14-3 14 23 1 0
Mar 20 at Anne Arundel Community College W, 6-2 6 13 2 1
Mar 21 at Howard Community College L, 12-4 4 10 0 0
Mar 21 at Howard Community College W, 7-5 7 12 1 0
Mar 22 at Harford Community College   - - - -
Mar 22 at Harford Community College   - - - -
Apr 4 at Hudson Valley Community College L, 6-4 4 11 0 0
Apr 4 at Hudson Valley Community College L, 6-1 1 8 2 0
Apr 8 Genesee Community College L, 10-3 3 11 0 1
Apr 8 Genesee Community College W, 6-3 6 5 0 1
Apr 9 Finger Lakes Community College W, 13-2 13 12 1 0
Apr 9 Finger Lakes Community College W, 18-4 18 18 1 0
Apr 12 Corning Community College L, 8-2 2 7 0 0
Apr 12 Corning Community College L, 8-5 5 9 4 0
Apr 15 at SUNY Adirondack W, 10-3 10 12 0 1
Apr 15 at SUNY Adirondack W, 8-1 8 14 1 0
Apr 18 at SUNY Niagara W, 5-2 5 10 0 0
Apr 18 at SUNY Niagara   - - - -
Apr 19 at Erie Community College   - - - -
Apr 19 at Erie Community College   - - - -
Apr 21 Onondaga Community College L, 8-5 5 13 2 0
Apr 21 at Onondaga Community College W, 9-4 9 18 0 0
Apr 23 Herkimer College W, 3-0 3 8 1 0
Apr 23 Herkimer College L, 6-5 5 13 2 0
Apr 26 Monroe Community College W, 5-3 5 4 1 0
Apr 26 Monroe Community College W, 6-4 6 5 1 0
Apr 28 Tompkins Cortland Community College W, 11-4 11 9 4 1
Apr 28 Tompkins Cortland Community College W, 11-1 11 15 2 0
Apr 30 at Herkimer College W, 4-1 4 7 2 1
Apr 30 at Herkimer College L, 6-5 5 15 2 1
May 3 at Mohawk Valley Community College L, 7-6 6 7 2 0
May 3 at Mohawk Valley Community College L, 13-8 8 16 2 0
May 5 at Mohawk Valley Community College W, 4-3 4 5 3 1
May 5 at Mohawk Valley Community College W, 6-2 6 8 0 0
May 9 vs. Crowder College W, 4-3 0 0 0 0
May 10 at Corning Community College L, 4-1 1 7 1 0
May 10 Corning Community College L, 10-1 1 5 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Mar 18 at Hagerstown Community College   - - - - - - - - - - -
Mar 18 at Hagerstown Community College   - - - - - - - - - - -
Mar 19 at CCBC Catonsville L, 11-1 0 1 4.0 11 11 9 15.75 0 .00 1 3.50
Mar 19 at CCBC Catonsville L, 11-3 0 1 5.2 12 11 10 12.35 3 3.71 1 3.00
Mar 20 at Anne Arundel Community College W, 14-3 1 0 5.0 6 3 2 2.80 5 7.00 0 2.20
Mar 20 at Anne Arundel Community College W, 6-2 1 0 7.0 6 2 1 1.00 7 7.00 0 1.29
Mar 21 at Howard Community College L, 12-4 0 1 5.2 15 12 12 14.82 1 1.24 2 3.53
Mar 21 at Howard Community College W, 7-5 1 0 8.0 11 5 5 4.38 4 3.50 1 1.38
Mar 22 at Harford Community College   - - - - - - - - - - -
Mar 22 at Harford Community College   - - - - - - - - - - -
Apr 4 at Hudson Valley Community College L, 6-4 0 1 6.0 7 6 2 2.33 3 3.50 1 1.67
Apr 4 at Hudson Valley Community College L, 6-1 0 1 7.0 10 6 2 2.00 6 6.00 0 1.57
Apr 8 Genesee Community College L, 10-3 0 1 11.0 15 3 6 3.82 5 3.18 0 1.73
Apr 8 Genesee Community College W, 6-3 1 0 7.0 7 3 2 2.00 3 3.00 0 1.14
Apr 9 Finger Lakes Community College W, 13-2 1 0 5.0 4 2 2 2.80 7 9.80 0 1.40
Apr 9 Finger Lakes Community College W, 18-4 1 0 5.0 4 0 0 0.00 7 9.80 0 1.60
Apr 12 Corning Community College L, 8-2 0 1 7.0 15 8 5 5.00 2 2.00 0 2.43
Apr 12 Corning Community College L, 8-5 0 1 6.0 12 8 7 8.17 2 2.33 0 2.17
Apr 15 at SUNY Adirondack W, 10-3 1 0 7.0 3 3 1 1.00 9 9.00 0 1.00
Apr 15 at SUNY Adirondack W, 8-1 1 0 7.0 4 1 1 1.00 6 6.00 0 0.86
Apr 18 at SUNY Niagara W, 5-2 1 0 7.0 3 3 2 2.00 14 14.00 0 0.71
Apr 18 at SUNY Niagara   - - - - - - - - - - -
Apr 19 at Erie Community College   - - - - - - - - - - -
Apr 19 at Erie Community College   - - - - - - - - - - -
Apr 21 Onondaga Community College L, 8-5 0 0 7.0 14 8 3 3.00 2 2.00 0 2.29
Apr 21 at Onondaga Community College W, 9-4 1 0 7.0 8 4 2 2.00 0 .00 0 1.43
Apr 23 Herkimer College W, 3-0 1 0 7.0 4 0 0 0.00 10 10.00 0 0.71
Apr 23 Herkimer College L, 6-5 0 1 9.0 9 6 3 2.33 3 2.33 0 1.22
Apr 26 Monroe Community College W, 5-3 1 0 7.0 10 3 2 2.00 8 8.00 0 1.71
Apr 26 Monroe Community College W, 6-4 1 0 7.0 8 4 1 1.00 4 4.00 0 1.57
Apr 28 Tompkins Cortland Community College W, 11-4 1 0 7.0 6 4 1 1.00 8 8.00 0 1.14
Apr 28 Tompkins Cortland Community College W, 11-1 1 0 5.0 4 1 1 1.40 2 2.80 0 1.00
Apr 30 at Herkimer College W, 4-1 1 0 7.0 3 1 1 1.00 11 11.00 0 0.71
Apr 30 at Herkimer College L, 6-5 0 1 8.0 7 6 4 3.50 11 9.63 0 1.13
May 3 at Mohawk Valley Community College L, 7-6 0 1 6.0 10 7 4 4.67 8 9.33 1 2.00
May 3 at Mohawk Valley Community College L, 13-8 0 1 8.0 14 13 10 8.75 8 7.00 1 2.38
May 5 at Mohawk Valley Community College W, 4-3 1 0 9.0 4 3 2 1.56 6 4.67 0 0.78
May 5 at Mohawk Valley Community College W, 6-2 1 0 7.0 9 2 2 2.00 4 4.00 1 1.29
May 9 vs. Crowder College W, 4-3 - - 0.0 0 0 0 0.00 0 .00 0 0.00
May 10 at Corning Community College L, 4-1 0 1 6.0 7 4 2 2.33 2 2.33 1 1.33
May 10 Corning Community College L, 10-1 0 1 6.0 11 10 6 7.00 4 4.67 0 2.33
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 18 at Hagerstown Community College   - - - - - - - - - - -
Mar 18 at Hagerstown Community College   - - - - - - - - - - -
Mar 19 at CCBC Catonsville L, 11-1 20 12 4 4 0 .800 - 1 1 .500 0
Mar 19 at CCBC Catonsville L, 11-3 22 17 3 2 0 .909 - 1 - - 0
Mar 20 at Anne Arundel Community College W, 14-3 23 15 6 2 1 .913 - - 1 1.000 0
Mar 20 at Anne Arundel Community College W, 6-2 30 21 6 3 0 .900 - 2 - - 0
Mar 21 at Howard Community College L, 12-4 27 17 7 3 4 .889 - 2 - - 0
Mar 21 at Howard Community College W, 7-5 34 24 8 2 1 .941 - 1 - - 0
Mar 22 at Harford Community College   - - - - - - - - - - -
Mar 22 at Harford Community College   - - - - - - - - - - -
Apr 4 at Hudson Valley Community College L, 6-4 30 19 6 5 0 .833 - 1 1 .500 0
Apr 4 at Hudson Valley Community College L, 6-1 30 21 6 3 0 .900 - 1 2 .667 0
Apr 8 Genesee Community College L, 10-3 32 21 9 2 0 .938 - 1 - - 0
Apr 8 Genesee Community College W, 6-3 30 21 7 2 0 .933 - - - - 0
Apr 9 Finger Lakes Community College W, 13-2 20 15 5 0 0 1.000 - 7 - - 0
Apr 9 Finger Lakes Community College W, 18-4 22 15 3 4 0 .818 - 5 - - 0
Apr 12 Corning Community College L, 8-2 29 21 6 2 0 .931 - 3 - - 0
Apr 12 Corning Community College L, 8-5 31 18 12 1 0 .968 - 3 - - 0
Apr 15 at SUNY Adirondack W, 10-3 30 21 8 1 0 .967 - 5 - - 0
Apr 15 at SUNY Adirondack W, 8-1 33 21 10 2 0 .939 - 2 - - 0
Apr 18 at SUNY Niagara W, 5-2 26 21 4 1 0 .962 - 4 - - 0
Apr 18 at SUNY Niagara   - - - - - - - - - - -
Apr 19 at Erie Community College   - - - - - - - - - - -
Apr 19 at Erie Community College   - - - - - - - - - - -
Apr 21 Onondaga Community College L, 8-5 31 21 8 2 0 .935 - 5 - - 0
Apr 21 at Onondaga Community College W, 9-4 33 21 10 2 0 .939 - - 1 1.000 0
Apr 23 Herkimer College W, 3-0 25 19 4 2 0 .920 - 2 - - 0
Apr 23 Herkimer College L, 6-5 40 26 13 1 0 .975 - 1 1 .500 0
Apr 26 Monroe Community College W, 5-3 27 21 3 3 0 .889 0 1 0 .000 0
Apr 26 Monroe Community College W, 6-4 29 21 6 2 0 .931 - 2 - - 0
Apr 28 Tompkins Cortland Community College W, 11-4 32 21 7 4 0 .875 - 4 - - 0
Apr 28 Tompkins Cortland Community College W, 11-1 25 16 7 2 0 .920 - 1 - - 0
Apr 30 at Herkimer College W, 4-1 29 21 8 0 0 1.000 - 1 - - 0
Apr 30 at Herkimer College L, 6-5 31 24 5 2 0 .935 - - - - 0
May 3 at Mohawk Valley Community College L, 7-6 29 18 6 5 1 .828 - 3 - - 0
May 3 at Mohawk Valley Community College L, 13-8 32 24 5 3 3 .906 - 3 - - 0
May 5 at Mohawk Valley Community College W, 4-3 37 27 8 2 0 .946 1 2 - - 0
May 5 at Mohawk Valley Community College W, 6-2 26 21 4 1 0 .962 - 1 - - 0
May 9 vs. Crowder College W, 4-3 0 0 0 0 0 - - - - - 0
May 10 at Corning Community College L, 4-1 26 18 6 2 1 .923 1 - 1 1.000 0
May 10 Corning Community College L, 10-1 23 18 3 2 1 .913 - 3 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 34 904 253 177 111 39 15 7 61 205 .280 .368 .379 18 5 22 11 232 175 1.33 1060
Conference 9 223 79 68 29 8 7 0 15 33 .354 .434 .453 3 1 4 0 57 51 1.12 260
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 14 371 106 81 47 12 8 0 20 75 .286 .374 .361 6 1 12 4 106 64 1.66 437
Away 19 533 147 96 64 27 7 7 41 130 .276 .364 .392 12 4 10 7 126 111 1.14 623
Neutral 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
 
Wins 19 493 150 128 78 24 9 2 35 93 .304 .413 .402 16 4 16 5 124 101 1.23 607
Losses 15 411 103 49 33 15 6 5 26 112 .251 .309 .353 2 1 6 6 108 74 1.46 453
 
March 6 164 49 33 18 11 1 3 15 33 .299 .380 .433 4 1 1 2 36 38 .95 188
April 21 570 168 123 79 25 14 1 40 116 .295 .392 .393 13 2 17 6 155 109 1.42 681
May 7 170 36 21 14 3 0 3 6 56 .212 .273 .282 1 2 4 3 41 28 1.46 191
Base Running — Split Statistics
gp r tb sb cs
Total 34 200 343 41 9
Conference 9 74 101 14 1
Exhibition - - 0 - -
 
Home 14 94 134 20 3
Away 19 106 209 21 6
Neutral 1 0 0 0 0
 
Wins 19 146 198 21 6
Losses 15 54 145 20 3
 
March 6 35 71 6 2
April 21 139 224 26 6
May 7 26 48 9 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 3.54 18 14 34 34 1 223.1 273 163 113 81 175 5.49 10 1.59 1049 13 8
Conference 3.00 5 2 9 9 0 49.0 67 35 21 17 30 4.29 0 1.71 240 3 1
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 2.84 8 5 14 14 1 96.0 123 60 39 31 67 4.89 0 1.60 443 4 1
Away 4.07 10 9 19 19 0 127.1 150 103 74 50 108 5.94 10 1.57 606 9 7
Neutral 0.00 - - 1 1 - 0.0 0 0 0 0 0 .00 0 0.00 0 0 0
 
Wins 1.62 18 0 19 19 1 121.0 104 44 28 40 115 6.65 2 1.19 525 7 3
Losses 5.81 0 14 15 15 0 102.1 169 119 85 41 60 4.10 8 2.05 524 6 5
 
March 7.73 3 3 6 6 0 35.1 61 44 39 21 20 3.96 5 2.32 197 4 4
April 2.30 13 7 21 21 1 146.0 157 80 48 46 123 5.90 1 1.39 651 6 4
May 4.33 2 4 7 7 0 42.0 55 39 26 14 32 5.33 4 1.64 201 3 0
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 34 944 657 213 74 12 .922 2 68 8 .105 0
Conference 9 223 148 58 17 0 .924 - 28 1 .034 0
Exhibition - 0 - - - - - - - - - -
 
Home 14 396 274 93 29 1 .927 0 38 1 .026 0
Away 19 548 383 120 45 11 .918 2 30 7 .189 0
Neutral 1 0 0 0 0 0 - - - - - 0
 
Wins 19 511 362 114 35 2 .932 1 40 2 .048 0
Losses 15 433 295 99 39 10 .910 1 28 6 .176 0
 
March 6 156 106 34 16 6 .897 - 7 2 .222 0
April 21 615 425 147 43 0 .930 0 49 5 .093 0
May 7 173 126 32 15 6 .913 2 12 1 .077 0
Attendance Statistics
Date Opponent Score Attend
Mar 18 at Hagerstown Community College   -
Mar 18 at Hagerstown Community College   -
Mar 19 at CCBC Catonsville L, 11-1 0
Mar 19 at CCBC Catonsville L, 11-3 0
Mar 20 at Anne Arundel Community College W, 14-3 67
Mar 20 at Anne Arundel Community College W, 6-2 0
Mar 21 at Howard Community College L, 12-4 56
Mar 21 at Howard Community College W, 7-5 56
Mar 22 at Harford Community College   -
Mar 22 at Harford Community College   -
Apr 4 at Hudson Valley Community College L, 6-4 0
Apr 4 at Hudson Valley Community College L, 6-1 0
Apr 8 Genesee Community College L, 10-3 0
Apr 8 Genesee Community College W, 6-3 0
Apr 9 Finger Lakes Community College W, 13-2 0
Apr 9 Finger Lakes Community College W, 18-4 0
Apr 12 Corning Community College L, 8-2 0
Apr 12 Corning Community College L, 8-5 0
Apr 15 at SUNY Adirondack W, 10-3 0
Apr 15 at SUNY Adirondack W, 8-1 0
Apr 18 at SUNY Niagara W, 5-2 0
Apr 18 at SUNY Niagara   -
Apr 19 at Erie Community College   -
Apr 19 at Erie Community College   -
Apr 21 Onondaga Community College L, 8-5 0
Apr 21 at Onondaga Community College W, 9-4 0
Apr 23 Herkimer College W, 3-0 0
Apr 23 Herkimer College L, 6-5 0
Apr 26 Monroe Community College W, 5-3 -
Apr 26 Monroe Community College W, 6-4 0
Apr 28 Tompkins Cortland Community College W, 11-4 0
Apr 28 Tompkins Cortland Community College W, 11-1 0
Apr 30 at Herkimer College W, 4-1 0
Apr 30 at Herkimer College L, 6-5 0
May 3 at Mohawk Valley Community College L, 7-6 0
May 3 at Mohawk Valley Community College L, 13-8 0
May 5 at Mohawk Valley Community College W, 4-3 0
May 5 at Mohawk Valley Community College W, 6-2 0
May 9 vs. Crowder College W, 4-3 0
May 10 at Corning Community College L, 4-1 75
May 10 Corning Community College L, 10-1 75